Tabella Taglie
US | UK | EUR | CM |
5 | 3 | 35.5 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 36.5 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 42 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9 | 43 | 28 |
11.5 | 9.5 | 44 | 28.5 |
12 | 10 | 44.5 | 29 |
12.5 | 10.5 | 45 | 29.5 |
13 | 11 | 45.5 | 30 |
Take comfort and security with you on the trail. The Caldera 5 features cushion that adapts to the trail plus great traction for a distraction-free run.
- Support:Neutral
- Midsole Drop:4mm
- Weight:9.4oz / 266.5g
- Arch:Medium
- Experience Type:Energize
- Technology:BioMoGo DNA
- use:Trail Running
High